Natural Mineral Water met Fruit juice and formed together the Fresher product group. Every fruit flavour contains %4 of its own fruit juice. With natural colorants, including Niacin, Pantothenic Acid, Vitamin B6, Folic Acid, Biotin and Vitamin B12, only 100ML of the products of this group meet %15 of the individual’s Daily Vitamin needs.

250ml

6 x 250ml

24 x 250ml
| 250 ml | 200 ml | 
for 100ml
| Energy (kcal / kJ) | 41/173 | 
| Fat (g) | <0,1 | 
| * Saturated Fat (g) | <0,1 | 
| Carbonhydrate (g) | 10,0 | 
| * Sugar (g) | 10,0 | 
| Fibre (g) | <0,1 | 
| Protein (g) | <0,1 | 
| Salt (mg) | 25,0 | 
| Vitamin C (mg) | 20,0 (25%) | 
| * Niacin (mg) | 2,4 | 
| * Pantothenic Acid (mg) | 0,9 | 
| * Vitamin B6 (mg) | 0,21 | 
| * Folic Acid (μg) | 30,0 | 
| * Biotin (μg) | 7,5 | 
| * Vitamin B12 (μg) | 0,375 | 
| Unit Volume | 250ml | 
| Outer Carton | Pan-Shrink | 
| Inner Carton | Glass-Bottle | 
| Cartons Per Pallet | 105 Cartons | 
| Carton Brut Weight | 10,9 kg | 
| Cardon Dimensions | 23 x 34 x 21 cm | 
| Pallet Dimensions | 100 x 120 x 160 cm | 
| 40' CONTAINER 68m3 28.000kg 250 ml Factory Pallet | |
| Pallets In Container | 21 | 
| Cartons In Pallet | 120 | 
| Total Cartons | 2.520 | 
| Pallet Brt Kg | 1.340 | 
| Total Brt Kg | 28.140 | 
| TRUCK 85m3 25.500kg 250 ml Factory Pallet | |
| Pallets In Container | 22 | 
| Cartons In Pallet | 105 | 
| Total Cartons | 2.310 | 
| Pallet Brt Kg | 1.160 | 
| Total Brt Kg | 25.520 |